No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 14 Dec 2024 | Sabtu | HK - 459 | 2865 |
2 | 13 Dec 2024 | Jumat | HK - 458 | 5492 |
3 | 12 Dec 2024 | Kamis | HK - 457 | 2601 |
4 | 11 Dec 2024 | Rabu | HK - 456 | 5569 |
5 | 10 Dec 2024 | Selasa | HK - 455 | 9338 |
6 | 09 Dec 2024 | Senin | HK - 454 | 0195 |
7 | 08 Dec 2024 | Minggu | HK - 453 | 2752 |
8 | 07 Dec 2024 | Sabtu | HK - 452 | 0896 |
9 | 06 Dec 2024 | Jumat | HK - 451 | 2349 |
10 | 05 Dec 2024 | Kamis | HK - 450 | 3054 |
.