No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 15 Dec 2024 | Minggu | TWH - 939 | 4003 |
2 | 14 Dec 2024 | Sabtu | TWH - 938 | 3852 |
3 | 14 Dec 2024 | Sabtu | TWH - 937 | 7016 |
4 | 14 Dec 2024 | Sabtu | TWH - 936 | 9384 |
5 | 14 Dec 2024 | Sabtu | TWH - 935 | 9510 |
6 | 14 Dec 2024 | Sabtu | TWH - 934 | 4321 |
7 | 14 Dec 2024 | Sabtu | TWH - 933 | 6213 |
8 | 13 Dec 2024 | Jumat | TWH - 932 | 0535 |
9 | 13 Dec 2024 | Jumat | TWH - 931 | 8727 |
10 | 13 Dec 2024 | Jumat | TWH - 930 | 6620 |
.